<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Current Events </title>
	<atom:link href="http://behindcurrentevents.com/feed" rel="self" type="application/rss+xml" />
	<link>http://behindcurrentevents.com</link>
	<description>A more sustainable world is possible.</description>
	<lastBuildDate>Fri, 03 May 2013 04:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An Eco-friendly T-Shirt Line That Actually Looks Good</title>
		<link>http://behindcurrentevents.com/archives/379</link>
		<comments>http://behindcurrentevents.com/archives/379#comments</comments>
		<pubDate>Fri, 03 May 2013 04:15:37 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[BE TH3 CHANGE]]></category>
		<category><![CDATA[crowd-funding]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=379</guid>
		<description><![CDATA[Many people who try to live an eco-friendly life struggle to find clothes that actually look good and are made from greener materials. Enter a young entrepreneur from the Bay Area of California named Jamila Smith who created a line of t-shirts called BE TH3 CHANGE. The t-shirts are made from 50 percent recycled cotton <a class="read-more-link" href="http://behindcurrentevents.com/archives/379"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Businesses Sign a Climate Declaration</title>
		<link>http://behindcurrentevents.com/archives/367</link>
		<comments>http://behindcurrentevents.com/archives/367#comments</comments>
		<pubDate>Fri, 03 May 2013 02:15:32 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[BICEP]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Climate Declaration]]></category>
		<category><![CDATA[major companies]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=367</guid>
		<description><![CDATA[Last month, 33 major U.S. companies signed a Climate Declaration which urges the Congress to take action on climate change by promoting clean energy, limiting carbon emissions and boosting efficiency. The companies include eBay Inc., Nike, and Limited Brands. Combined, the companies provide approximately 475,000 jobs in the U.S., and have a combined annual revenue <a class="read-more-link" href="http://behindcurrentevents.com/archives/367"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Urged To Stop Buying Cotton Produced by Slave Labor in Uzbekistan</title>
		<link>http://behindcurrentevents.com/archives/358</link>
		<comments>http://behindcurrentevents.com/archives/358#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:34:54 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[forced labor]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=358</guid>
		<description><![CDATA[In January, I wrote about slave labor used in Uzbekistan&#8217;s cotton industry. Uzbekistan is the sixth largest producer of cotton and the third largest exporter, so chances are great some of the clothes you wear contain Uzbeki cotton. For decades, the Uzbeki government has forced adults and children to pick cotton, and over a million <a class="read-more-link" href="http://behindcurrentevents.com/archives/358"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slave Labor Behind Uzbekistan Cotton</title>
		<link>http://behindcurrentevents.com/archives/335</link>
		<comments>http://behindcurrentevents.com/archives/335#comments</comments>
		<pubDate>Thu, 17 Jan 2013 08:56:54 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[slave labor]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=335</guid>
		<description><![CDATA[Chances are great that at least some of the cotton in the clothes you wear is from Uzbekistan. A Central Asian country, Uzbekistan is the sixth largest producer of cotton, and the third largest exporter, according to the International Labor Rights Forum (ILRF). For decades the Uzbeki government, under President Islam Karimov, has forced adults <a class="read-more-link" href="http://behindcurrentevents.com/archives/335"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/335/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Activists Urge New York Governor To Uphold Fracking Ban</title>
		<link>http://behindcurrentevents.com/archives/322</link>
		<comments>http://behindcurrentevents.com/archives/322#comments</comments>
		<pubDate>Sat, 12 Jan 2013 08:10:53 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=322</guid>
		<description><![CDATA[The state of New York has had a moratorium on the controversial method of gas extraction called hydraulic fracturing or fracking for two years. In a few months, New York will decide whether to lift the ban. Environmental activists are hoping the ban will stay, as evidenced by a recent protest in Albany, New York. <a class="read-more-link" href="http://behindcurrentevents.com/archives/322"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of the World&#8217;s Food Is Wasted</title>
		<link>http://behindcurrentevents.com/archives/306</link>
		<comments>http://behindcurrentevents.com/archives/306#comments</comments>
		<pubDate>Sat, 12 Jan 2013 03:47:20 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=306</guid>
		<description><![CDATA[Up to half of the food produced globally ends up being wasted, according to a new report by the London-based Institute of Mechanical Engineers. Currently, the world produces about four billion metric tons of food per year, but it&#8217;s estimated that 30 to 50 percent of that is wasted (1.2 to two billion tons). The <a class="read-more-link" href="http://behindcurrentevents.com/archives/306"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/306/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Georgia Utility To Phase Out Old Coal Plants</title>
		<link>http://behindcurrentevents.com/archives/257</link>
		<comments>http://behindcurrentevents.com/archives/257#comments</comments>
		<pubDate>Tue, 08 Jan 2013 04:03:21 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=257</guid>
		<description><![CDATA[Georgia Power, the largest utility in Georgia, announced plans to phase out 15 old coal and oil burning plants. Retiring old coal plants is a trend. Reuters recently reported that over 9,000 megawatts (MW) of coal fired generation was retired in the U.S. last year. Plant owners and operators reported to the U.S. Energy Information <a class="read-more-link" href="http://behindcurrentevents.com/archives/257"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Oil Drilling In the Arctic Ocean</title>
		<link>http://behindcurrentevents.com/archives/243</link>
		<comments>http://behindcurrentevents.com/archives/243#comments</comments>
		<pubDate>Mon, 07 Jan 2013 07:02:29 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[drilling]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=243</guid>
		<description><![CDATA[The Natural Resources Defense Council and The Wilderness Society are demanding that Obama stop all current and future approvals for offshore oil exploration in the Arctic Ocean. The environmental groups cite Shell&#8217;s &#8220;long string of accidents and mistakes.&#8221; One of those accidents occurred last week. Shell lost control of one of its oil rigs this <a class="read-more-link" href="http://behindcurrentevents.com/archives/243"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Extends Wind Energy Tax Credits</title>
		<link>http://behindcurrentevents.com/archives/232</link>
		<comments>http://behindcurrentevents.com/archives/232#comments</comments>
		<pubDate>Fri, 04 Jan 2013 00:55:05 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=232</guid>
		<description><![CDATA[Congress extended wind energy tax credits for another year by including the tax credits in the bill to avoid going over the so called fiscal cliff. The tax credits apply to all wind projects that begin construction in 2013. Extending the tax credits for wind energy will save up to 37,000 jobs, and will revive <a class="read-more-link" href="http://behindcurrentevents.com/archives/232"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/232/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Comes After Prop 37 Ballot Initiative For GMO Labeling Activists?</title>
		<link>http://behindcurrentevents.com/archives/199</link>
		<comments>http://behindcurrentevents.com/archives/199#comments</comments>
		<pubDate>Tue, 13 Nov 2012 00:25:51 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://behindcurrentevents.com/?p=199</guid>
		<description><![CDATA[California&#8217;s ballot initiative to require GMO foods to be labeled suffered a narrow defeat of 53 to 47 percent. Called Prop 37, corporations like Monsanto and Dow poured almost $50 million into the campaign against the initiative. Although defeated, Prop 37 started a movement to require GMO foods to be labeled. As an Alternet article <a class="read-more-link" href="http://behindcurrentevents.com/archives/199"><br />...read more</a>]]></description>
		<wfw:commentRss>http://behindcurrentevents.com/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
